| 2010排名 | 2009排名 | 公司名称 (中英文) | 营业收入(百万美元) | 利润(百万美元) |
| 8 | 15 | 国家电网公司(State Grid) | 184,496 | -343 |
| 26 | 32 | 惠普(Hewlett-Packard) | 114,552 | 7,660 |
| 32 | 40 | 三星电子 (Samsung Electronics) | 108,927 | 7,562 |
| 33 | 39 | 花旗集团(Citigroup) | 108,785 | -1,606 |
| 40 | 30 | 西门子(Siemens) | 103,605 | 3,097 |
| 47 | 52 | 日立(Hitachi) | 96,593 | -1,152 |
| 48 | 45 | IBM (International Business Machines) | 95,758 | 13,425 |
| 65 | 79 | 松下(Panasonic) | 79,893 | -1,114 |
| 67 | 69 | 乐金公司(LG) | 78,892 | 1,206 |
| 69 | 81 | 索尼(Sony) | 77,696 | -439 |
| 77 | 99 | 中国移动通信集团公司 (China Mobile Communications) | 71,749 | 11,656 |
| 87 | 92 | 中国工商银行(Industrial & Commercial Bank of China) | 69,295 | 18,832 |
| 89 | 97 | 东芝(Toshiba) | 68,731 | -213 |
| 115 | 117 | 微软(Microsoft) | 58,437 | 14,569 |
| 116 | 125 | 中国建设银行(China Construction Bank) | 58,361 | 15,628 |
| 118 | 133 | 中国人寿保险(集团)公司(China Life Insurance) | 57,019 | 3,125 |
| 120 | 85 | 诺基亚(Nokia) | 56,966 | 1,238 |
| 121 | 121 | 联合利华(Unilever) | 55,352 | 4,684 |
| 131 | 115 | 戴尔(Dell) | 52,902 | 1,433 |
| 138 | 161 | 富士通(Fujitsu) | 50,399 | 1,002 |
| 141 | 155 | 中国农业银行 (Agricultural Bank of China) | 49,742 | 9,514 |
| 142 | 167 | 百思买(Best Buy) | 49,694 | 1,317 |
| 143 | 145 | 中国银行(Bank of China) | 49,682 | 11,868 |
| 146 | 114 | 三菱(Mitsubishi) | 48,913 | 2,942 |
| 164 | 131 | 三井物产(Mitsui) | 44,120 | 1,612 |
| 173 | 134 | 力拓集团(Rio Tinto Group) | 41,825 | 4,872 |
| 179 | 177 | 卡夫食品(Kraft Foods) | 40,386 | 3,021 |
| 182 | . | 东风汽车公司 (Dongfeng Motor) | 39,402 | 720 |
| 197 | 253 | 苹果公司(Apple) | 36,537 | 5,704 |
| 199 | 201 | 华特迪士尼公司 (Walt Disney) | 36,149 | 3,307 |
| 200 | 191 | 思科公司(Cisco Systems) | 36,117 | 6,134 |
| 204 | 263 | 中国电信集团公司(China Telecommunications) | 35,557 | 581 |
| 209 | 202 | 英特尔公司(Intel) | 35,127 | 4,369 |
| 216 | 190 | 佳能(Canon) | 34,292 | 1,407 |
| 231 | 195 | 皇家飞利浦电子公司 (Royal Philips Electronics) | 32,232 | 570 |
| 240 | 108 | 摩根士丹利(Morgan Stanley) | 31,515 | 1,346 |
| 245 | 259 | 可口可乐公司(Coca-Cola) | 30,990 | 6,824 |
| 258 | 385 | 中国第一汽车集团公司 (China FAW Group) | 30,237 | 1,382 |
| 264 | 309 | 夏普(Sharp) | 29,682 | 47 |
| 276 | 220 | 宝钢集团有限公司(Baosteel Group) | 28,591 | 1,448 |
| 281 | 291 | 国泰人寿保险股份有限公司 (Cathay Life Insurance) | 28,315 | 81 |
| 289 | 270 | 普利司通(Bridgestone) | 27,750 | 11 |
| 301 | 265 | 爱立信(L.M. Ericsson) | 26,997 | 480 |
| 340 | 485 | 亚马逊(Amazon.com) | 24,509 | 902 |
| 355 | 423 | 谷歌(Google) | 23,651 | 6,520 |
| 366 | 408 | 甲骨文公司(Oracle) | 23,252 | 5,593 |
| 368 | 419 | 中国联合网络通信集团有限公司(China United Network Communications) | 23,183 | 459 |
| 370 | 351 | 3M公司(3M) | 23,123 | 3,193 |
| 378 | 388 | 麦当劳(McDonald’s) | 22,745 | 4,551 |
| 391 | 282 | 摩托罗拉(Motorola) | 22,063 | -51 |
| 394 | 330 | 施耐德电气(Schneider Electric) | 21,952 | 1,184 |
| 397 | . | 华为(Huawei Technologies) | 21,821 | 2,672 |
| 402 | 445 | 理光集团(Ricoh) | 21,716 | 300 |
| 404 | 422 | 可口可乐企业公司(Coca-Cola Enterprises) | 21,645 | 731 |
| 418 | 360 | 阿尔卡特-朗讯(Alcatel-Lucent) | 21,068 | -728 |
| 420 | 350 | 艾默生电气公司 (Emerson Electric) | 20,915 | 1,724 |
| 440 | 494 | 中国交通银行 (Bank of Communications) | 19,568 | 4,409 |
| 487 | . | 宏碁(Acer) | 17,380 | 344 |
Archives
- September 2010 (3)
- August 2010 (1)
- July 2009 (1)
Categories
- Rails (2)
- Uncategorized (3)